Robbie Gray
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Robbie Gray
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | CAR | 2 | 2 | 13th | - |
| 2 | ADE | 0 | 2 | 73rd | ▼60 |
| 3 | NTH | 0 | 2 | 138th | ▼65 |
| 4 | BRL | 4 | 6 | 24th | ▲114 |
| 5 | WCE | 0 | 6 | 43rd | ▼19 |
| 6 | GEE | 2 | 8 | 23rd | ▲20 |
| 7 | GWS | 2 | 10 | 20th | ▲3 |
| 8 | FRE | 0 | 10 | 26th | ▼6 |
| 9 | - | - | 10 | 32nd | ▼6 |
| 10 | HAW | 0 | 10 | 38th | ▼6 |
| 11 | MEL | 2 | 12 | 36th | ▲2 |
| 12 | STK | 0 | 12 | 43rd | ▼7 |
| 13 | SYD | 2 | 14 | 32nd | ▲11 |
| 14 | WBD | 0 | 14 | 39th | ▼7 |
| 15 | ADE | 0 | 14 | 45th | ▼6 |
| 16 | ESS | 0 | 14 | 58th | ▼13 |
| 17 | RIC | 1 | 15 | 56th | ▲2 |
| 18 | MEL | 1 | 16 | 56th | - |
| 19 | COL | 1 | 17 | 55th | ▲1 |
| 20 | SYD | 0 | 17 | 73rd | ▼18 |
| 21 | GCS | 0 | 17 | 84th | ▼11 |
| 22 | CAR | 0 | 17 | 95th | ▼11 |
| 23 | FRE | 1 | 18 | 95th | - |
| 24 | RIC | 4 | 22 | 46th | ▲49 |
| 25 | FRE | 0 | 22 | 46th | - |
| 26 | HAW | 3 | 25 | 30th | ▲16 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.