Ben Cunnington
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ben Cunnington
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | ESS | 0 | 0 | 210th | - |
| 2 | WBD | 0 | 0 | 315th | ▼105 |
| 3 | PTA | 1 | 1 | 248th | ▲67 |
| 4 | SYD | 2 | 3 | 123rd | ▲125 |
| 5 | COL | 2 | 5 | 73rd | ▲50 |
| 6 | FRE | 1 | 6 | 74th | ▼1 |
| 7 | GCS | 1 | 7 | 67th | ▲7 |
| 8 | - | - | 7 | 75th | ▼8 |
| 9 | BRL | 2 | 9 | 45th | ▲30 |
| 10 | GEE | 1 | 10 | 38th | ▲7 |
| 11 | WCE | 1 | 11 | 42nd | ▼4 |
| 12 | RIC | 1 | 12 | 43rd | ▼1 |
| 13 | ADE | 1 | 13 | 40th | ▲3 |
| 14 | MEL | 2 | 15 | 29th | ▲11 |
| 15 | BRL | 1 | 16 | 28th | ▲1 |
| 16 | HAW | 1 | 17 | 29th | ▼1 |
| 17 | STK | 0 | 17 | 37th | ▼8 |
| 18 | CAR | 3 | 20 | 21st | ▲16 |
| 19 | GEE | 1 | 21 | 22nd | ▼1 |
| 20 | GWS | 1 | 22 | 23rd | ▼1 |
| 21 | WBD | 1 | 23 | 22nd | ▲1 |
| 22 | ADE | 1 | 24 | 23rd | ▼1 |
| 23 | MEL | 2 | 26 | 17th | ▲6 |
| 24 | ESS | 1 | 27 | 18th | ▼1 |
| 25 | GEE | 4 | 31 | 10th | ▲8 |
| 26 | SYD | 0 | 31 | 10th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.