Sam Frost
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Sam Frost
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | SYD | 0 | 0 | 210th | - |
| 2 | STK | 0 | 0 | 315th | ▼105 |
| 3 | MEL | 0 | 0 | 370th | ▼55 |
| 4 | WBD | 1 | 1 | 299th | ▲71 |
| 5 | ADE | 0 | 1 | 341st | ▼42 |
| 6 | GCS | 2 | 3 | 207th | ▲134 |
| 7 | PTA | 0 | 3 | 246th | ▼39 |
| 8 | WCE | 1 | 4 | 206th | ▲40 |
| 9 | - | - | 4 | 225th | ▼19 |
| 10 | - | - | 4 | 250th | ▼25 |
| 11 | HAW | 1 | 5 | 225th | ▲25 |
| 12 | ESS | 0 | 5 | 257th | ▼32 |
| 13 | BRL | 0 | 5 | 279th | ▼22 |
| 14 | CAR | 1 | 6 | 261st | ▲18 |
| 15 | SYD | 1 | 7 | 237th | ▲24 |
| 16 | ADE | 1 | 8 | 223rd | ▲14 |
| 17 | - | - | 8 | 243rd | ▼20 |
| 18 | - | - | 8 | 260th | ▼17 |
| 19 | RIC | 1 | 9 | 247th | ▲13 |
| 20 | - | - | 9 | 270th | ▼23 |
| 21 | - | - | 9 | 283rd | ▼13 |
| 22 | COL | 0 | 9 | 298th | ▼15 |
| 23 | - | - | 9 | 312th | ▼14 |
| 24 | - | - | 9 | 316th | ▼4 |
| 25 | - | - | 9 | 319th | ▼3 |
| 26 | - | - | 9 | 322nd | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.