Lachie Henderson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Lachie Henderson
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | PTA | 25 | 25 | 374th | - |
| 2 | RIC | 70 | 95 | 309th | ▲65 |
| 3 | ESS | 52 | 147 | 306th | ▲3 |
| 4 | MEL | 58 | 205 | 285th | ▲21 |
| 5 | WBD | 107 | 312 | 231st | ▲54 |
| 6 | WCE | 79 | 391 | 205th | ▲26 |
| 7 | COL | 34 | 425 | 230th | ▼25 |
| 8 | STK | 59 | 484 | 206th | ▲24 |
| 9 | - | - | 484 | 237th | ▼31 |
| 10 | ADE | 37 | 521 | 243rd | ▼6 |
| 11 | BRL | 68 | 589 | 232nd | ▲11 |
| 12 | GEE | 38 | 627 | 238th | ▼6 |
| 13 | - | - | 627 | 262nd | ▼24 |
| 14 | GWS | 40 | 667 | 269th | ▼7 |
| 15 | COL | 65 | 732 | 261st | ▲8 |
| 16 | STK | 93 | 825 | 247th | ▲14 |
| 17 | SYD | 75 | 900 | 234th | ▲13 |
| 18 | NTH | 114 | 1014 | 215th | ▲19 |
| 19 | FRE | 79 | 1093 | 204th | ▲11 |
| 20 | - | - | 1093 | 226th | ▼22 |
| 21 | - | - | 1093 | 244th | ▼18 |
| 22 | - | - | 1093 | 260th | ▼16 |
| 23 | - | - | 1093 | 275th | ▼15 |
| 24 | - | - | 1093 | 280th | ▼5 |
| 25 | - | - | 1093 | 282nd | ▼2 |
| 26 | - | - | 1093 | 285th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.