Will Minson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Will Minson
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | WCE | 8 | 8 | 341st | - |
| 2 | NTH | 11 | 19 | 325th | ▲16 |
| 3 | RIC | 7 | 26 | 342nd | ▼17 |
| 4 | GWS | 14 | 40 | 309th | ▲33 |
| 5 | CAR | 13 | 53 | 294th | ▲15 |
| 6 | ADE | 9 | 62 | 297th | ▼3 |
| 7 | ESS | 8 | 70 | 313th | ▼16 |
| 8 | MEL | 15 | 85 | 281st | ▲32 |
| 9 | - | - | 85 | 299th | ▼18 |
| 10 | GCS | 14 | 99 | 280th | ▲19 |
| 11 | FRE | 19 | 118 | 250th | ▲30 |
| 12 | BRL | 14 | 132 | 243rd | ▲7 |
| 13 | COL | 13 | 145 | 246th | ▼3 |
| 14 | PTA | 15 | 160 | 240th | ▲6 |
| 15 | MEL | 11 | 171 | 239th | ▲1 |
| 16 | GEE | 10 | 181 | 245th | ▼6 |
| 17 | GCS | 17 | 198 | 239th | ▲6 |
| 18 | ESS | 11 | 209 | 242nd | ▼3 |
| 19 | HAW | 12 | 221 | 244th | ▼2 |
| 20 | STK | 12 | 233 | 245th | ▼1 |
| 21 | NTH | 8 | 241 | 246th | ▼1 |
| 22 | - | - | 241 | 266th | ▼20 |
| 23 | GWS | 11 | 252 | 263rd | ▲3 |
| 24 | - | - | 252 | 266th | ▼3 |
| 25 | - | - | 252 | 271st | ▼5 |
| 26 | - | - | 252 | 273rd | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.