Michael Johnson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Michael Johnson
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | COL | 23 | 23 | 65th | - |
| 2 | GCS | 20 | 43 | 89th | ▼24 |
| 3 | HAW | 20 | 63 | 84th | ▲5 |
| 4 | ESS | 27 | 90 | 64th | ▲20 |
| 5 | SYD | 18 | 108 | 78th | ▼14 |
| 6 | NTH | 27 | 135 | 67th | ▲11 |
| 7 | WCE | 22 | 157 | 69th | ▼2 |
| 8 | PTA | 18 | 175 | 62nd | ▲7 |
| 9 | GEE | 22 | 197 | 52nd | ▲10 |
| 10 | - | - | 197 | 78th | ▼26 |
| 11 | WBD | 21 | 218 | 77th | ▲1 |
| 12 | ADE | 13 | 231 | 84th | ▼7 |
| 13 | - | - | 231 | 102nd | ▼18 |
| 14 | - | - | 231 | 122nd | ▼20 |
| 15 | - | - | 231 | 140th | ▼18 |
| 16 | - | - | 231 | 163rd | ▼23 |
| 17 | GWS | 19 | 250 | 160th | ▲3 |
| 18 | STK | 18 | 268 | 155th | ▲5 |
| 19 | CAR | 17 | 285 | 153rd | ▲2 |
| 20 | GEE | 13 | 298 | 153rd | - |
| 21 | HAW | 29 | 327 | 137th | ▲16 |
| 22 | BRL | 15 | 342 | 135th | ▲2 |
| 23 | PTA | 13 | 355 | 135th | - |
| 24 | - | - | 355 | 143rd | ▼8 |
| 25 | - | - | 355 | 143rd | - |
| 26 | - | - | 355 | 146th | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.