Craig Bird
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Craig Bird
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GWS | 16 | 16 | 178th | - |
| 2 | COL | 7 | 23 | 275th | ▼97 |
| 3 | - | - | 23 | 357th | ▼82 |
| 4 | - | - | 23 | 396th | ▼39 |
| 5 | FRE | 19 | 42 | 345th | ▲51 |
| 6 | MEL | 23 | 65 | 285th | ▲60 |
| 7 | BRL | 20 | 85 | 261st | ▲24 |
| 8 | HAW | 23 | 108 | 212th | ▲49 |
| 9 | ESS | 31 | 139 | 154th | ▲58 |
| 10 | - | - | 139 | 179th | ▼25 |
| 11 | GEE | 33 | 172 | 134th | ▲45 |
| 12 | GCS | 24 | 196 | 125th | ▲9 |
| 13 | PTA | 25 | 221 | 113th | ▲12 |
| 14 | RIC | 11 | 232 | 121st | ▼8 |
| 15 | GWS | 17 | 249 | 115th | ▲6 |
| 16 | WCE | 27 | 276 | 105th | ▲10 |
| 17 | CAR | 19 | 295 | 101st | ▲4 |
| 18 | HAW | 25 | 320 | 89th | ▲12 |
| 19 | ESS | 26 | 346 | 83rd | ▲6 |
| 20 | PTA | 24 | 370 | 81st | ▲2 |
| 21 | STK | 15 | 385 | 82nd | ▼1 |
| 22 | - | - | 385 | 98th | ▼16 |
| 23 | - | - | 385 | 115th | ▼17 |
| 24 | FRE | 13 | 398 | 111th | ▲4 |
| 25 | - | - | 398 | 111th | - |
| 26 | NTH | 9 | 407 | 109th | ▲2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.