Jack Frost
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jack Frost
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | FRE | 11 | 11 | 294th | - |
| 2 | SYD | 12 | 23 | 275th | ▲19 |
| 3 | GEE | 12 | 35 | 272nd | ▲3 |
| 4 | RIC | 5 | 40 | 309th | ▼37 |
| 5 | NTH | 14 | 54 | 292nd | ▲17 |
| 6 | ESS | 5 | 59 | 316th | ▼24 |
| 7 | CAR | 7 | 66 | 325th | ▼9 |
| 8 | - | - | 66 | 342nd | ▼17 |
| 9 | ADE | 7 | 73 | 332nd | ▲10 |
| 10 | WCE | 2 | 75 | 337th | ▼5 |
| 11 | STK | 7 | 82 | 346th | ▼9 |
| 12 | MEL | 8 | 90 | 349th | ▼3 |
| 13 | WBD | 8 | 98 | 358th | ▼9 |
| 14 | HAW | 11 | 109 | 345th | ▲13 |
| 15 | CAR | 10 | 119 | 343rd | ▲2 |
| 16 | GCS | 9 | 128 | 344th | ▼1 |
| 17 | ESS | 13 | 141 | 334th | ▲10 |
| 18 | ADE | 9 | 150 | 335th | ▼1 |
| 19 | PTA | 10 | 160 | 338th | ▼3 |
| 20 | WCE | 9 | 169 | 338th | - |
| 21 | BRL | 8 | 177 | 339th | ▼1 |
| 22 | GWS | 5 | 182 | 344th | ▼5 |
| 23 | HAW | 5 | 187 | 351st | ▼7 |
| 24 | - | - | 187 | 356th | ▼5 |
| 25 | - | - | 187 | 356th | - |
| 26 | - | - | 187 | 358th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.