Rohan Bail
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Rohan Bail
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | STK | 22 | 22 | 84th | - |
| 2 | WCE | 15 | 37 | 124th | ▼40 |
| 3 | GWS | 13 | 50 | 165th | ▼41 |
| 4 | CAR | 14 | 64 | 174th | ▼9 |
| 5 | GCS | 11 | 75 | 201st | ▼27 |
| 6 | SYD | 9 | 84 | 217th | ▼16 |
| 7 | ADE | 21 | 105 | 188th | ▲29 |
| 8 | WBD | 13 | 118 | 179th | ▲9 |
| 9 | RIC | 13 | 131 | 163rd | ▲16 |
| 10 | - | - | 131 | 196th | ▼33 |
| 11 | PTA | 20 | 151 | 189th | ▲7 |
| 12 | COL | 19 | 170 | 175th | ▲14 |
| 13 | ESS | 12 | 182 | 174th | ▲1 |
| 14 | NTH | 9 | 191 | 187th | ▼13 |
| 15 | WBD | 14 | 205 | 186th | ▲1 |
| 16 | FRE | 17 | 222 | 182nd | ▲4 |
| 17 | GEE | 12 | 234 | 181st | ▲1 |
| 18 | PTA | 21 | 255 | 176th | ▲5 |
| 19 | BRL | 17 | 272 | 167th | ▲9 |
| 20 | HAW | 12 | 284 | 167th | - |
| 21 | - | - | 284 | 181st | ▼14 |
| 22 | WCE | 24 | 308 | 168th | ▲13 |
| 23 | NTH | 18 | 326 | 164th | ▲4 |
| 24 | - | - | 326 | 172nd | ▼8 |
| 25 | - | - | 326 | 174th | ▼2 |
| 26 | - | - | 326 | 180th | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.