Ricky Henderson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ricky Henderson
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 15 | - | - | - | - | |
| 16 | GWS | 0 | 0 | 468th | - |
| 17 | HAW | 0 | 0 | 480th | ▼12 |
| 18 | COL | 0 | 0 | 491st | ▼11 |
| 19 | WCE | 1 | 1 | 406th | ▲85 |
| 20 | BRL | 0 | 1 | 411th | ▼5 |
| 21 | RIC | 1 | 2 | 355th | ▲56 |
| 22 | NTH | 0 | 2 | 360th | ▼5 |
| 23 | STK | 0 | 2 | 373rd | ▼13 |
| 24 | - | - | 2 | 377th | ▼4 |
| 25 | - | - | 2 | 378th | ▼1 |
| 26 | - | - | 2 | 379th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.