Richard Douglas
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Richard Douglas
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | - | - | - | - | |
| 2 | PTA | 0 | 0 | 176th | - |
| 3 | SYD | 1 | 1 | 121st | ▲55 |
| 4 | STK | 0 | 1 | 159th | ▼38 |
| 5 | GWS | 0 | 1 | 190th | ▼31 |
| 6 | - | - | 1 | 220th | ▼30 |
| 7 | - | - | 1 | 242nd | ▼22 |
| 8 | - | - | 1 | 257th | ▼15 |
| 9 | COL | 0 | 1 | 267th | ▼10 |
| 10 | CAR | 1 | 2 | 218th | ▲49 |
| 11 | GCS | 0 | 2 | 234th | ▼16 |
| 12 | FRE | 1 | 3 | 195th | ▲39 |
| 13 | NTH | 1 | 4 | 160th | ▲35 |
| 14 | ESS | 0 | 4 | 167th | ▼7 |
| 15 | PTA | 1 | 5 | 143rd | ▲24 |
| 16 | GWS | 0 | 5 | 154th | ▼11 |
| 17 | HAW | 0 | 5 | 164th | ▼10 |
| 18 | COL | 1 | 6 | 142nd | ▲22 |
| 19 | WCE | 1 | 7 | 131st | ▲11 |
| 20 | BRL | 1 | 8 | 121st | ▲10 |
| 21 | RIC | 0 | 8 | 131st | ▼10 |
| 22 | NTH | 0 | 8 | 138th | ▼7 |
| 23 | STK | 0 | 8 | 143rd | ▼5 |
| 24 | - | - | 8 | 145th | ▼2 |
| 25 | - | - | 8 | 148th | ▼3 |
| 26 | - | - | 8 | 149th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.