Brad Sewell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brad Sewell
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GEE | 3 | 3 | 182nd | - |
| 2 | WCE | 1 | 4 | 295th | ▼113 |
| 3 | - | - | 4 | 367th | ▼72 |
| 4 | - | - | 4 | 401st | ▼34 |
| 5 | - | - | 4 | 430th | ▼29 |
| 6 | ADE | 1 | 5 | 444th | ▼14 |
| 7 | SYD | 3 | 8 | 430th | ▲14 |
| 8 | GWS | 2 | 10 | 422nd | ▲8 |
| 9 | GCS | 1 | 11 | 434th | ▼12 |
| 10 | MEL | 3 | 14 | 409th | ▲25 |
| 11 | - | - | 14 | 423rd | ▼14 |
| 12 | CAR | 1 | 15 | 426th | ▼3 |
| 13 | WCE | 1 | 16 | 418th | ▲8 |
| 14 | BRL | 6 | 22 | 381st | ▲37 |
| 15 | GEE | 2 | 24 | 380th | ▲1 |
| 16 | - | - | 24 | 391st | ▼11 |
| 17 | WBD | 3 | 27 | 385th | ▲6 |
| 18 | ESS | 3 | 30 | 377th | ▲8 |
| 19 | RIC | 2 | 32 | 377th | - |
| 20 | STK | 4 | 36 | 367th | ▲10 |
| 21 | COL | 2 | 38 | 367th | - |
| 22 | NTH | 1 | 39 | 371st | ▼4 |
| 23 | SYD | 5 | 44 | 350th | ▲21 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.