Josh Bruce
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Bruce
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 5 | - | - | - | - | |
| 6 | ESS | 4 | 4 | 461st | - |
| 7 | ADE | 2 | 6 | 453rd | ▲8 |
| 8 | HAW | 4 | 10 | 422nd | ▲31 |
| 9 | WCE | 4 | 14 | 388th | ▲34 |
| 10 | CAR | 4 | 18 | 358th | ▲30 |
| 11 | GEE | 5 | 23 | 327th | ▲31 |
| 12 | PTA | 2 | 25 | 320th | ▲7 |
| 13 | - | - | 25 | 332nd | ▼12 |
| 14 | - | - | 25 | 347th | ▼15 |
| 15 | - | - | 25 | 368th | ▼21 |
| 16 | - | - | 25 | 381st | ▼13 |
| 17 | ESS | 5 | 30 | 358th | ▲23 |
| 18 | COL | 6 | 36 | 341st | ▲17 |
| 19 | MEL | 7 | 43 | 303rd | ▲38 |
| 20 | FRE | 3 | 46 | 300th | ▲3 |
| 21 | - | - | 46 | 319th | ▼19 |
| 22 | - | - | 46 | 331st | ▼12 |
| 23 | - | - | 46 | 339th | ▼8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.