Brodie Grundy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brodie Grundy
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 17 | - | - | - | - | |
| 18 | GWS | 12 | 12 | 86th | - |
| 19 | ESS | 19 | 31 | 60th | ▲26 |
| 20 | SYD | 21 | 52 | 54th | ▲6 |
| 21 | HAW | 28 | 80 | 40th | ▲14 |
| 22 | WCE | 23 | 103 | 39th | ▲1 |
| 23 | NTH | 23 | 126 | 37th | ▲2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.