Chris Newman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Chris Newman
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | CAR | 7 | 7 | 127th | - |
| 2 | STK | 4 | 11 | 193rd | ▼66 |
| 3 | WBD | 8 | 19 | 157th | ▲36 |
| 4 | COL | 7 | 26 | 154th | ▲3 |
| 5 | FRE | 4 | 30 | 168th | ▼14 |
| 6 | GEE | 5 | 35 | 178th | ▼10 |
| 7 | PTA | 6 | 41 | 173rd | ▲5 |
| 8 | - | - | 41 | 209th | ▼36 |
| 9 | ESS | 7 | 48 | 198th | ▲11 |
| 10 | WCE | 4 | 52 | 200th | ▼2 |
| 11 | - | - | 52 | 216th | ▼16 |
| 12 | ADE | 4 | 56 | 219th | ▼3 |
| 13 | WBD | 4 | 60 | 218th | ▲1 |
| 14 | STK | 3 | 63 | 226th | ▼8 |
| 15 | NTH | 4 | 67 | 238th | ▼12 |
| 16 | GCS | 2 | 69 | 249th | ▼11 |
| 17 | FRE | 9 | 78 | 238th | ▲11 |
| 18 | SYD | 6 | 84 | 228th | ▲10 |
| 19 | HAW | 9 | 93 | 214th | ▲14 |
| 20 | BRL | 2 | 95 | 224th | ▼10 |
| 21 | - | - | 95 | 244th | ▼20 |
| 22 | - | - | 95 | 264th | ▼20 |
| 23 | - | - | 95 | 272nd | ▼8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.