Will Minson
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Will Minson
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | BRL | 9 | 9 | 61st | - |
| 2 | FRE | 10 | 19 | 48th | ▲13 |
| 3 | RIC | 5 | 24 | 105th | ▼57 |
| 4 | ADE | 0 | 24 | 171st | ▼66 |
| 5 | GEE | 3 | 27 | 192nd | ▼21 |
| 6 | WCE | 7 | 34 | 183rd | ▲9 |
| 7 | NTH | 6 | 40 | 187th | ▼4 |
| 8 | GCS | 7 | 47 | 170th | ▲17 |
| 9 | STK | 7 | 54 | 166th | ▲4 |
| 10 | PTA | 8 | 62 | 161st | ▲5 |
| 11 | - | - | 62 | 175th | ▼14 |
| 12 | COL | 8 | 70 | 165th | ▲10 |
| 13 | RIC | 6 | 76 | 152nd | ▲13 |
| 14 | MEL | 4 | 80 | 161st | ▼9 |
| 15 | GWS | 8 | 88 | 147th | ▲14 |
| 16 | ESS | 11 | 99 | 137th | ▲10 |
| 17 | HAW | 9 | 108 | 130th | ▲7 |
| 18 | WCE | 16 | 124 | 105th | ▲25 |
| 19 | SYD | 8 | 132 | 105th | - |
| 20 | CAR | 9 | 141 | 103rd | ▲2 |
| 21 | ADE | 4 | 145 | 109th | ▼6 |
| 22 | BRL | 5 | 150 | 115th | ▼6 |
| 23 | MEL | 18 | 168 | 97th | ▲18 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.