Chris Mayne
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Chris Mayne
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | WCE | 7 | 7 | 127th | - |
| 2 | WBD | 5 | 12 | 160th | ▼33 |
| 3 | ESS | 7 | 19 | 157th | ▲3 |
| 4 | HAW | 11 | 30 | 116th | ▲41 |
| 5 | RIC | 1 | 31 | 157th | ▼41 |
| 6 | GCS | 3 | 34 | 183rd | ▼26 |
| 7 | COL | 8 | 42 | 164th | ▲19 |
| 8 | SYD | 6 | 48 | 166th | ▼2 |
| 9 | MEL | 12 | 60 | 143rd | ▲23 |
| 10 | ADE | 8 | 68 | 132nd | ▲11 |
| 11 | - | - | 68 | 149th | ▼17 |
| 12 | BRL | 5 | 73 | 150th | ▼1 |
| 13 | NTH | 11 | 84 | 124th | ▲26 |
| 14 | GEE | 7 | 91 | 124th | - |
| 15 | STK | 10 | 101 | 113th | ▲11 |
| 16 | WCE | 12 | 113 | 93rd | ▲20 |
| 17 | RIC | 10 | 123 | 91st | ▲2 |
| 18 | ADE | 6 | 129 | 95th | ▼4 |
| 19 | CAR | 10 | 139 | 90th | ▲5 |
| 20 | GWS | 11 | 150 | 85th | ▲5 |
| 21 | MEL | 8 | 158 | 85th | - |
| 22 | PTA | 12 | 170 | 84th | ▲1 |
| 23 | - | - | 170 | 96th | ▼12 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.