Brodie Grundy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brodie Grundy
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 17 | - | - | - | - | |
| 18 | GWS | 0 | 0 | 499th | - |
| 19 | ESS | 0 | 0 | 518th | ▼19 |
| 20 | SYD | 1 | 1 | 441st | ▲77 |
| 21 | HAW | 0 | 1 | 450th | ▼9 |
| 22 | WCE | 0 | 1 | 456th | ▼6 |
| 23 | NTH | 0 | 1 | 465th | ▼9 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.