
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 12 | - | - | - | - | |
13 | RIC | 0 | 0 | 569th | - |
14 | MEL | 0 | 0 | 580th | ▼11 |
15 | - | - | 0 | 587th | ▼7 |
16 | ESS | 1 | 1 | 552nd | ▲35 |
17 | HAW | 0 | 1 | 563rd | ▼11 |
18 | WCE | 1 | 2 | 521st | ▲42 |
19 | SYD | 1 | 3 | 497th | ▲24 |
20 | - | - | 3 | 504th | ▼7 |
21 | ADE | 0 | 3 | 517th | ▼13 |
22 | BRL | 1 | 4 | 481st | ▲36 |
23 | MEL | 0 | 4 | 492nd | ▼11 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.