Toby Greene
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Toby Greene
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | SYD | 2 | 2 | 36th | - |
| 2 | PTA | 3 | 5 | 11th | ▲25 |
| 3 | STK | 1 | 6 | 20th | ▼9 |
| 4 | MEL | 2 | 8 | 15th | ▲5 |
| 5 | GCS | 2 | 10 | 11th | ▲4 |
| 6 | ESS | 1 | 11 | 12th | ▼1 |
| 7 | ADE | 1 | 12 | 12th | - |
| 8 | HAW | 0 | 12 | 26th | ▼14 |
| 9 | WCE | 1 | 13 | 23rd | ▲3 |
| 10 | CAR | 0 | 13 | 33rd | ▼10 |
| 11 | - | - | 13 | 38th | ▼5 |
| 12 | PTA | 0 | 13 | 41st | ▼3 |
| 13 | - | - | 13 | 55th | ▼14 |
| 14 | NTH | 0 | 13 | 69th | ▼14 |
| 15 | - | - | 13 | 80th | ▼11 |
| 16 | - | - | 13 | 103rd | ▼23 |
| 17 | ESS | 1 | 14 | 98th | ▲5 |
| 18 | COL | 2 | 16 | 78th | ▲20 |
| 19 | MEL | 1 | 17 | 74th | ▲4 |
| 20 | FRE | 1 | 18 | 69th | ▲5 |
| 21 | BRL | 3 | 21 | 52nd | ▲17 |
| 22 | RIC | 0 | 21 | 61st | ▼9 |
| 23 | GCS | 0 | 21 | 66th | ▼5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.