Brendan Whitecross
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brendan Whitecross
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 13 | - | - | - | - | |
| 14 | BRL | 10 | 10 | 592nd | - |
| 15 | GEE | 19 | 29 | 539th | ▲53 |
| 16 | PTA | 19 | 48 | 494th | ▲45 |
| 17 | WBD | 10 | 58 | 484th | ▲10 |
| 18 | ESS | 18 | 76 | 460th | ▲24 |
| 19 | RIC | 12 | 88 | 450th | ▲10 |
| 20 | STK | 21 | 109 | 416th | ▲34 |
| 21 | COL | 17 | 126 | 400th | ▲16 |
| 22 | NTH | 11 | 137 | 394th | ▲6 |
| 23 | SYD | 17 | 154 | 376th | ▲18 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.