Joel Selwood
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Joel Selwood
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | FRE | 4 | 4 | 94th | - |
| 2 | HAW | 8 | 12 | 21st | ▲73 |
| 3 | NTH | 4 | 16 | 27th | ▼6 |
| 4 | RIC | 10 | 26 | 8th | ▲19 |
| 5 | BRL | 5 | 31 | 13th | ▼5 |
| 6 | - | - | 31 | 30th | ▼17 |
| 7 | ADE | 5 | 36 | 31st | ▼1 |
| 8 | COL | 5 | 41 | 27th | ▲4 |
| 9 | WBD | 5 | 46 | 29th | ▼2 |
| 10 | GWS | 4 | 50 | 30th | ▼1 |
| 11 | CAR | 6 | 56 | 24th | ▲6 |
| 12 | - | - | 56 | 31st | ▼7 |
| 13 | SYD | 5 | 61 | 27th | ▲4 |
| 14 | PTA | 6 | 67 | 25th | ▲2 |
| 15 | GCS | 0 | 67 | 30th | ▼5 |
| 16 | COL | 6 | 73 | 26th | ▲4 |
| 17 | ESS | 7 | 80 | 22nd | ▲4 |
| 18 | ADE | 6 | 86 | 21st | ▲1 |
| 19 | HAW | 11 | 97 | 15th | ▲6 |
| 20 | WCE | 6 | 103 | 14th | ▲1 |
| 21 | STK | 5 | 108 | 11th | ▲3 |
| 22 | - | - | 108 | 16th | ▼5 |
| 23 | SYD | 5 | 113 | 16th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.