Chris Newman
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Chris Newman
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | CAR | 9 | 9 | 180th | - |
| 2 | COL | 18 | 27 | 61st | ▲119 |
| 3 | MEL | 14 | 41 | 52nd | ▲9 |
| 4 | GEE | 14 | 55 | 47th | ▲5 |
| 5 | WCE | 13 | 68 | 36th | ▲11 |
| 6 | PTA | 8 | 76 | 63rd | ▼27 |
| 7 | SYD | 16 | 92 | 50th | ▲13 |
| 8 | ESS | 5 | 97 | 73rd | ▼23 |
| 9 | HAW | 15 | 112 | 64th | ▲9 |
| 10 | STK | 15 | 127 | 51st | ▲13 |
| 11 | FRE | 13 | 140 | 44th | ▲7 |
| 12 | GWS | 8 | 148 | 41st | ▲3 |
| 13 | - | - | 148 | 55th | ▼14 |
| 14 | ADE | 13 | 161 | 57th | ▼2 |
| 15 | MEL | 10 | 171 | 60th | ▼3 |
| 16 | GCS | 7 | 178 | 70th | ▼10 |
| 17 | NTH | 9 | 187 | 71st | ▼1 |
| 18 | CAR | 6 | 193 | 77th | ▼6 |
| 19 | BRL | 7 | 200 | 83rd | ▼6 |
| 20 | WBD | 18 | 218 | 74th | ▲9 |
| 21 | FRE | 10 | 228 | 78th | ▼4 |
| 22 | ESS | 14 | 242 | 77th | ▲1 |
| 23 | PTA | 10 | 252 | 77th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.