Stefan Martin
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Stefan Martin
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | BRL | 11 | 11 | 24th | - |
| 2 | - | - | 11 | 32nd | ▼8 |
| 3 | RIC | 1 | 12 | 37th | ▼5 |
| 4 | - | - | 12 | 42nd | ▼5 |
| 5 | - | - | 12 | 49th | ▼7 |
| 6 | - | - | 12 | 55th | ▼6 |
| 7 | - | - | 12 | 56th | ▼1 |
| 8 | - | - | 12 | 61st | ▼5 |
| 9 | - | - | 12 | 67th | ▼6 |
| 10 | - | - | 12 | 68th | ▼1 |
| 11 | - | - | 12 | 70th | ▼2 |
| 12 | - | - | 12 | 70th | - |
| 13 | - | - | 12 | 74th | ▼4 |
| 14 | BRL | 20 | 32 | 52nd | ▲22 |
| 15 | RIC | 20 | 52 | 46th | ▲6 |
| 16 | FRE | 26 | 78 | 37th | ▲9 |
| 17 | PTA | 11 | 89 | 37th | - |
| 18 | NTH | 11 | 100 | 36th | ▲1 |
| 19 | - | - | 100 | 37th | ▼1 |
| 20 | - | - | 100 | 38th | ▼1 |
| 21 | - | - | 100 | 38th | - |
| 22 | - | - | 100 | 38th | - |
| 23 | - | - | 100 | 40th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.