Ryan Schoenmakers
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ryan Schoenmakers
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | COL | 2 | 2 | 352nd | - |
| 2 | GEE | 2 | 4 | 378th | ▼26 |
| 3 | ADE | 10 | 14 | 267th | ▲111 |
| 4 | WCE | 4 | 18 | 269th | ▼2 |
| 5 | SYD | 10 | 28 | 204th | ▲65 |
| 6 | STK | 6 | 34 | 210th | ▼6 |
| 7 | MEL | 8 | 42 | 190th | ▲20 |
| 8 | FRE | 3 | 45 | 210th | ▼20 |
| 9 | RIC | 5 | 50 | 211th | ▼1 |
| 10 | NTH | 9 | 59 | 185th | ▲26 |
| 11 | PTA | 3 | 62 | 191st | ▼6 |
| 12 | BRL | 7 | 69 | 177th | ▲14 |
| 13 | - | - | 69 | 192nd | ▼15 |
| 14 | CAR | 7 | 76 | 190th | ▲2 |
| 15 | GWS | 7 | 83 | 190th | - |
| 16 | WBD | 7 | 90 | 178th | ▲12 |
| 17 | COL | 5 | 95 | 180th | ▼2 |
| 18 | ESS | 6 | 101 | 178th | ▲2 |
| 19 | GEE | 3 | 104 | 188th | ▼10 |
| 20 | PTA | 6 | 110 | 182nd | ▲6 |
| 21 | GCS | 6 | 116 | 181st | ▲1 |
| 22 | SYD | 6 | 122 | 177th | ▲4 |
| 23 | WCE | 4 | 126 | 182nd | ▼5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.