Joshua Walker
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Joshua Walker
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 15 | - | - | - | - | |
| 16 | COL | 4 | 4 | 588th | - |
| 17 | ESS | 2 | 6 | 584th | ▲4 |
| 18 | ADE | 7 | 13 | 549th | ▲35 |
| 19 | HAW | 0 | 13 | 561st | ▼12 |
| 20 | WCE | 0 | 13 | 567th | ▼6 |
| 21 | STK | 4 | 17 | 542nd | ▲25 |
| 22 | WBD | 4 | 21 | 536th | ▲6 |
| 23 | - | - | 21 | 544th | ▼8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.