Courtenay Dempsey
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Courtenay Dempsey
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | NTH | 0 | 0 | 159th | - |
| 2 | PTA | 1 | 1 | 131st | ▲28 |
| 3 | GCS | 0 | 1 | 173rd | ▼42 |
| 4 | - | - | 1 | 206th | ▼33 |
| 5 | - | - | 1 | 224th | ▼18 |
| 6 | BRL | 1 | 2 | 181st | ▲43 |
| 7 | WCE | 0 | 2 | 203rd | ▼22 |
| 8 | RIC | 0 | 2 | 223rd | ▼20 |
| 9 | GWS | 0 | 2 | 238th | ▼15 |
| 10 | MEL | 0 | 2 | 260th | ▼22 |
| 11 | SYD | 0 | 2 | 268th | ▼8 |
| 12 | - | - | 2 | 278th | ▼10 |
| 13 | FRE | 0 | 2 | 292nd | ▼14 |
| 14 | WBD | 1 | 3 | 262nd | ▲30 |
| 15 | STK | 0 | 3 | 271st | ▼9 |
| 16 | PTA | 0 | 3 | 284th | ▼13 |
| 17 | GEE | 0 | 3 | 290th | ▼6 |
| 18 | HAW | 0 | 3 | 299th | ▼9 |
| 19 | ADE | 1 | 4 | 277th | ▲22 |
| 20 | NTH | 0 | 4 | 283rd | ▼6 |
| 21 | CAR | 0 | 4 | 291st | ▼8 |
| 22 | RIC | 0 | 4 | 298th | ▼7 |
| 23 | COL | 0 | 4 | 304th | ▼6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.