Chad Wingard
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Chad Wingard
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | STK | 0 | 0 | 159th | - |
| 2 | ESS | 1 | 1 | 131st | ▲28 |
| 3 | SYD | 0 | 1 | 173rd | ▼42 |
| 4 | COL | 0 | 1 | 206th | ▼33 |
| 5 | ADE | 0 | 1 | 224th | ▼18 |
| 6 | - | - | 1 | 246th | ▼22 |
| 7 | - | - | 1 | 271st | ▼25 |
| 8 | NTH | 0 | 1 | 289th | ▼18 |
| 9 | GCS | 0 | 1 | 309th | ▼20 |
| 10 | CAR | 1 | 2 | 260th | ▲49 |
| 11 | HAW | 1 | 3 | 223rd | ▲37 |
| 12 | WBD | 0 | 3 | 230th | ▼7 |
| 13 | - | - | 3 | 240th | ▼10 |
| 14 | GEE | 1 | 4 | 221st | ▲19 |
| 15 | ADE | 1 | 5 | 193rd | ▲28 |
| 16 | ESS | 0 | 5 | 210th | ▼17 |
| 17 | MEL | 1 | 6 | 205th | ▲5 |
| 18 | FRE | 0 | 6 | 218th | ▼13 |
| 19 | GWS | 0 | 6 | 225th | ▼7 |
| 20 | - | - | 6 | 234th | ▼9 |
| 21 | WCE | 1 | 7 | 218th | ▲16 |
| 22 | BRL | 1 | 8 | 203rd | ▲15 |
| 23 | RIC | 1 | 9 | 187th | ▲16 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.