Todd Goldstein
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Todd Goldstein
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | ESS | 0 | 0 | 237th | - |
| 2 | GWS | 0 | 0 | 319th | ▼82 |
| 3 | GEE | 1 | 1 | 268th | ▲51 |
| 4 | SYD | 1 | 2 | 246th | ▲22 |
| 5 | - | - | 2 | 284th | ▼38 |
| 6 | - | - | 2 | 312th | ▼28 |
| 7 | WBD | 0 | 2 | 342nd | ▼30 |
| 8 | PTA | 1 | 3 | 314th | ▲28 |
| 9 | BRL | 1 | 4 | 284th | ▲30 |
| 10 | HAW | 2 | 6 | 210th | ▲74 |
| 11 | - | - | 6 | 228th | ▼18 |
| 12 | GCS | 0 | 6 | 250th | ▼22 |
| 13 | ADE | 0 | 6 | 263rd | ▼13 |
| 14 | STK | 0 | 6 | 285th | ▼22 |
| 15 | WCE | 1 | 7 | 274th | ▲11 |
| 16 | CAR | 1 | 8 | 265th | ▲9 |
| 17 | RIC | 2 | 10 | 212th | ▲53 |
| 18 | MEL | 2 | 12 | 173rd | ▲39 |
| 19 | WBD | 0 | 12 | 192nd | ▼19 |
| 20 | ESS | 0 | 12 | 217th | ▼25 |
| 21 | COL | 2 | 14 | 178th | ▲39 |
| 22 | FRE | 1 | 15 | 173rd | ▲5 |
| 23 | GWS | 1 | 16 | 167th | ▲6 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.