Andrew Carrazzo
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Andrew Carrazzo
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | RIC | 2 | 2 | 37th | - |
| 2 | BRL | 4 | 6 | 11th | ▲26 |
| 3 | COL | 1 | 7 | 10th | ▲1 |
| 4 | ESS | 1 | 8 | 16th | ▼6 |
| 5 | - | - | 8 | 28th | ▼12 |
| 6 | - | - | 8 | 49th | ▼21 |
| 7 | - | - | 8 | 76th | ▼27 |
| 8 | - | - | 8 | 91st | ▼15 |
| 9 | - | - | 8 | 107th | ▼16 |
| 10 | - | - | 8 | 134th | ▼27 |
| 11 | - | - | 8 | 155th | ▼21 |
| 12 | WCE | 2 | 10 | 114th | ▲41 |
| 13 | - | - | 10 | 129th | ▼15 |
| 14 | HAW | 2 | 12 | 98th | ▲31 |
| 15 | COL | 0 | 12 | 118th | ▼20 |
| 16 | NTH | 3 | 15 | 75th | ▲43 |
| 17 | WBD | 3 | 18 | 56th | ▲19 |
| 18 | RIC | 2 | 20 | 51st | ▲5 |
| 19 | SYD | 1 | 21 | 47th | ▲4 |
| 20 | BRL | 1 | 22 | 46th | ▲1 |
| 21 | ESS | 2 | 24 | 40th | ▲6 |
| 22 | GCS | 1 | 25 | 41st | ▼1 |
| 23 | - | - | 25 | 49th | ▼8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.