OR

BYE

ADE ESS FRE MEL NTH PTA RIC WCE

SYD
CAR
FULL TIME
GCS
GEE
8:05PMFRI
March 06
People First Stad.
GWS
HAW
4:15PMSAT
March 07
ENGIE Stad.
BRL
WBD
7:35PMSAT
March 07
Gabba
STK
COL
7:20PMSUN
March 08
MCG

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Lewis Roberts-Thomson
2012 Free Against Rankings
Round Opponent Weekly Free Against Cumulative Free Against Competition Rank Weekly Change
1 GWS 1 1 85th -
2 FRE 1 2 110th ▼25
3 - - 2 187th ▼77
4 - - 2 248th ▼61
5 HAW 1 3 226th ▲22
6 ADE 2 5 132nd ▲94
7 - - 5 178th ▼46
8 MEL 1 6 156th ▲22
9 STK 0 6 186th ▼30
10 WBD 1 7 172nd ▲14
11 ESS 1 8 155th ▲17
12 - - 8 177th ▼22
13 GEE 0 8 188th ▼11
14 GWS 0 8 215th ▼27
15 BRL 0 8 237th ▼22
16 WCE 0 8 259th ▼22
17 STK 2 10 210th ▲49
18 GCS 1 11 196th ▲14
19 CAR 2 13 169th ▲27
20 COL 2 15 139th ▲30
21 WBD 0 15 160th ▼21
22 HAW 0 15 178th ▼18
23 GEE 0 15 192nd ▼14

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.