Justin Westhoff
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Justin Westhoff
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | STK | 0 | 0 | 250th | - |
| 2 | ESS | 2 | 2 | 110th | ▲140 |
| 3 | SYD | 1 | 3 | 110th | - |
| 4 | COL | 1 | 4 | 111th | ▼1 |
| 5 | ADE | 1 | 5 | 93rd | ▲18 |
| 6 | RIC | 1 | 6 | 92nd | ▲1 |
| 7 | FRE | 1 | 7 | 92nd | - |
| 8 | NTH | 1 | 8 | 81st | ▲11 |
| 9 | GCS | 1 | 9 | 77th | ▲4 |
| 10 | CAR | 0 | 9 | 107th | ▼30 |
| 11 | HAW | 0 | 9 | 120th | ▼13 |
| 12 | WBD | 2 | 11 | 80th | ▲40 |
| 13 | - | - | 11 | 98th | ▼18 |
| 14 | GEE | 0 | 11 | 116th | ▼18 |
| 15 | ADE | 2 | 13 | 98th | ▲18 |
| 16 | ESS | 3 | 16 | 56th | ▲42 |
| 17 | MEL | 1 | 17 | 62nd | ▼6 |
| 18 | FRE | 1 | 18 | 58th | ▲4 |
| 19 | GWS | 2 | 20 | 47th | ▲11 |
| 20 | HAW | 1 | 21 | 52nd | ▼5 |
| 21 | WCE | 0 | 21 | 61st | ▼9 |
| 22 | BRL | 1 | 22 | 58th | ▲3 |
| 23 | RIC | 1 | 23 | 58th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.