26

BYE

NA

ADE 55
COL 79
GEE 112
BRL 74
GWS 88
HAW 107
FRE 79
GCS 80

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.

 
Josh Bruce
2012 Dream Team Rankings
Round Opponent Weekly Dream Team Cumulative Dream Team Competition Rank Weekly Change
1 - 4 - - - -
5 WBD 36 36 489th -
6 - - 36 504th ▼15
7 - - 36 517th ▼13
8 - - 36 532nd ▼15
9 - - 36 546th ▼14
10 - - 36 556th ▼10
11 - - 36 562nd ▼6
12 - - 36 571st ▼9
13 - - 36 574th ▼3
14 - - 36 580th ▼6
15 - - 36 588th ▼8
16 - - 36 602nd ▼14
17 FRE 78 114 564th ▲38
18 COL 23 137 560th ▲4
19 - - 137 567th ▼7
20 - - 137 573rd ▼6
21 - - 137 581st ▼8
22 - - 137 586th ▼5
23 - - 137 588th ▼2

Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.