Justin Westhoff
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Justin Westhoff
| Round | Opponent | Weekly Behind | Cumulative Behind | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | STK | 1 | 1 | 45th | - |
| 2 | ESS | 0 | 1 | 82nd | ▼37 |
| 3 | SYD | 0 | 1 | 133rd | ▼51 |
| 4 | COL | 0 | 1 | 161st | ▼28 |
| 5 | ADE | 1 | 2 | 139th | ▲22 |
| 6 | RIC | 0 | 2 | 158th | ▼19 |
| 7 | FRE | 0 | 2 | 181st | ▼23 |
| 8 | NTH | 1 | 3 | 155th | ▲26 |
| 9 | GCS | 1 | 4 | 131st | ▲24 |
| 10 | CAR | 1 | 5 | 109th | ▲22 |
| 11 | HAW | 0 | 5 | 118th | ▼9 |
| 12 | WBD | 0 | 5 | 127th | ▼9 |
| 13 | - | - | 5 | 133rd | ▼6 |
| 14 | GEE | 0 | 5 | 152nd | ▼19 |
| 15 | ADE | 0 | 5 | 170th | ▼18 |
| 16 | ESS | 0 | 5 | 178th | ▼8 |
| 17 | MEL | 1 | 6 | 160th | ▲18 |
| 18 | FRE | 1 | 7 | 147th | ▲13 |
| 19 | GWS | 2 | 9 | 102nd | ▲45 |
| 20 | HAW | 1 | 10 | 90th | ▲12 |
| 21 | WCE | 0 | 10 | 103rd | ▼13 |
| 22 | BRL | 0 | 10 | 110th | ▼7 |
| 23 | RIC | 0 | 10 | 125th | ▼15 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.