Ryan O'Keefe
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Ryan O'Keefe
| Round | Opponent | Weekly Tackle | Cumulative Tackle | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | MEL | 6 | 6 | 20th | - |
| 2 | ESS | 8 | 14 | 6th | ▲14 |
| 3 | WCE | 6 | 20 | 10th | ▼4 |
| 4 | GEE | 7 | 27 | 10th | - |
| 5 | - | - | 27 | 18th | ▼8 |
| 6 | CAR | 4 | 31 | 21st | ▼3 |
| 7 | WBD | 5 | 36 | 18th | ▲3 |
| 8 | PTA | 6 | 42 | 17th | ▲1 |
| 9 | HAW | 6 | 48 | 10th | ▲7 |
| 10 | NTH | 6 | 54 | 12th | ▼2 |
| 11 | BRL | 7 | 61 | 9th | ▲3 |
| 12 | RIC | 6 | 67 | 9th | - |
| 13 | CAR | 8 | 75 | 7th | ▲2 |
| 14 | COL | 10 | 85 | 7th | - |
| 15 | ADE | 4 | 89 | 9th | ▼2 |
| 16 | GCS | 2 | 91 | 9th | - |
| 17 | FRE | 7 | 98 | 9th | - |
| 18 | WBD | 6 | 104 | 8th | ▲1 |
| 19 | - | - | 104 | 12th | ▼4 |
| 20 | ESS | 8 | 112 | 11th | ▲1 |
| 21 | RIC | 6 | 118 | 12th | ▼1 |
| 22 | STK | 2 | 120 | 13th | ▼1 |
| 23 | GEE | 4 | 124 | 13th | - |
| 24 | BRL | 3 | 127 | 14th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.