Daniel Hannebery
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Daniel Hannebery
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | MEL | 4 | 4 | 136th | - |
| 2 | ESS | 5 | 9 | 100th | ▲36 |
| 3 | WCE | 2 | 11 | 161st | ▼61 |
| 4 | GEE | 3 | 14 | 148th | ▲13 |
| 5 | - | - | 14 | 210th | ▼62 |
| 6 | CAR | 2 | 16 | 223rd | ▼13 |
| 7 | WBD | 3 | 19 | 219th | ▲4 |
| 8 | PTA | 3 | 22 | 225th | ▼6 |
| 9 | HAW | 2 | 24 | 226th | ▼1 |
| 10 | NTH | 7 | 31 | 171st | ▲55 |
| 11 | BRL | 6 | 37 | 145th | ▲26 |
| 12 | RIC | 4 | 41 | 139th | ▲6 |
| 13 | CAR | 2 | 43 | 152nd | ▼13 |
| 14 | COL | 3 | 46 | 154th | ▼2 |
| 15 | ADE | 3 | 49 | 157th | ▼3 |
| 16 | GCS | 2 | 51 | 157th | - |
| 17 | FRE | 3 | 54 | 163rd | ▼6 |
| 18 | WBD | 5 | 59 | 153rd | ▲10 |
| 19 | - | - | 59 | 175th | ▼22 |
| 20 | ESS | 7 | 66 | 149th | ▲26 |
| 21 | RIC | 10 | 76 | 121st | ▲28 |
| 22 | STK | 6 | 82 | 108th | ▲13 |
| 23 | GEE | 3 | 85 | 112th | ▼4 |
| 24 | BRL | 4 | 89 | 108th | ▲4 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.