Brendon Goddard
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brendon Goddard
| Round | Opponent | Weekly Mark | Cumulative Mark | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | GEE | 6 | 6 | 53rd | - |
| 2 | RIC | 5 | 11 | 65th | ▼12 |
| 3 | ESS | 1 | 12 | 124th | ▼59 |
| 4 | - | - | 12 | 199th | ▼75 |
| 5 | BRL | 3 | 15 | 188th | ▲11 |
| 6 | ADE | 3 | 18 | 185th | ▲3 |
| 7 | CAR | 4 | 22 | 177th | ▲8 |
| 8 | HAW | 3 | 25 | 181st | ▼4 |
| 9 | MEL | 9 | 34 | 110th | ▲71 |
| 10 | FRE | 3 | 37 | 117th | ▼7 |
| 11 | COL | 11 | 48 | 71st | ▲46 |
| 12 | WBD | 5 | 53 | 69th | ▲2 |
| 13 | GEE | 0 | 53 | 91st | ▼22 |
| 14 | - | - | 53 | 110th | ▼19 |
| 15 | NTH | 11 | 64 | 77th | ▲33 |
| 16 | PTA | 9 | 73 | 57th | ▲20 |
| 17 | WCE | 6 | 79 | 52nd | ▲5 |
| 18 | ADE | 11 | 90 | 31st | ▲21 |
| 19 | GCS | 13 | 103 | 21st | ▲10 |
| 20 | FRE | 2 | 105 | 22nd | ▼1 |
| 21 | COL | 6 | 111 | 22nd | - |
| 22 | SYD | 3 | 114 | 24th | ▼2 |
| 23 | NTH | 7 | 121 | 22nd | ▲2 |
| 24 | CAR | 5 | 126 | 24th | ▼2 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.