Matthew Scarlett
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Matthew Scarlett
| Round | Opponent | Weekly Kick | Cumulative Kick | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | STK | 15 | 15 | 35th | - |
| 2 | - | - | 15 | 201st | ▼166 |
| 3 | PTA | 10 | 25 | 176th | ▲25 |
| 4 | SYD | 14 | 39 | 114th | ▲62 |
| 5 | HAW | 17 | 56 | 57th | ▲57 |
| 6 | - | - | 56 | 104th | ▼47 |
| 7 | NTH | 7 | 63 | 124th | ▼20 |
| 8 | COL | 14 | 77 | 105th | ▲19 |
| 9 | CAR | 5 | 82 | 119th | ▼14 |
| 10 | GCS | 6 | 88 | 129th | ▼10 |
| 11 | WBD | 11 | 99 | 125th | ▲4 |
| 12 | HAW | 9 | 108 | 128th | ▼3 |
| 13 | STK | 10 | 118 | 127th | ▲1 |
| 14 | ADE | 9 | 127 | 117th | ▲10 |
| 15 | ESS | 6 | 133 | 127th | ▼10 |
| 16 | WCE | 7 | 140 | 126th | ▲1 |
| 17 | - | - | 140 | 151st | ▼25 |
| 18 | RIC | 18 | 158 | 122nd | ▲29 |
| 19 | MEL | 14 | 172 | 110th | ▲12 |
| 20 | GCS | 5 | 177 | 119th | ▼9 |
| 21 | - | - | 177 | 141st | ▼22 |
| 22 | - | - | 177 | 157th | ▼16 |
| 23 | SYD | 7 | 184 | 157th | - |
| 24 | COL | 12 | 196 | 149th | ▲8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.