James Hawksley
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
James Hawksley
| Round | Opponent | Weekly Hitout | Cumulative Hitout | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 15 | - | - | - | - | |
| 16 | HAW | 0 | 0 | 251st | - |
| 17 | GEE | 0 | 0 | 257th | ▼6 |
| 18 | NTH | 3 | 3 | 137th | ▲120 |
| 19 | - | - | 3 | 139th | ▼2 |
| 20 | ADE | 1 | 4 | 129th | ▲10 |
| 21 | GCS | 0 | 4 | 133rd | ▼4 |
| 22 | - | - | 4 | 135th | ▼2 |
| 23 | - | - | 4 | 137th | ▼2 |
| 24 | SYD | 1 | 5 | 132nd | ▲5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.