Nathan Fyfe
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nathan Fyfe
| Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | BRL | 16 | 16 | 4th | - |
| 2 | GEE | 10 | 26 | 15th | ▼11 |
| 3 | ADE | 12 | 38 | 14th | ▲1 |
| 4 | NTH | 16 | 54 | 5th | ▲9 |
| 5 | WBD | 16 | 70 | 1st | ▲4 |
| 6 | - | - | 70 | 12th | ▼11 |
| 7 | RIC | 12 | 82 | 12th | - |
| 8 | WCE | 13 | 95 | 10th | ▲2 |
| 9 | PTA | 15 | 110 | 8th | ▲2 |
| 10 | STK | 13 | 123 | 8th | - |
| 11 | HAW | 9 | 132 | 9th | ▼1 |
| 12 | ESS | 11 | 143 | 10th | ▼1 |
| 13 | MEL | 11 | 154 | 9th | ▲1 |
| 14 | BRL | 12 | 166 | 9th | - |
| 15 | GCS | 15 | 181 | 8th | ▲1 |
| 16 | - | - | 181 | 13th | ▼5 |
| 17 | SYD | 20 | 201 | 8th | ▲5 |
| 18 | WCE | 6 | 207 | 12th | ▼4 |
| 19 | HAW | 15 | 222 | 12th | - |
| 20 | STK | 11 | 233 | 10th | ▲2 |
| 21 | CAR | 12 | 245 | 11th | ▼1 |
| 22 | NTH | 13 | 258 | 12th | ▼1 |
| 23 | COL | 16 | 274 | 11th | ▲1 |
| 24 | - | - | 274 | 12th | ▼1 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.