
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Round | Opponent | Weekly Handball | Cumulative Handball | Competition Rank | Weekly Change |
---|---|---|---|---|---|
1 - 12 | - | - | - | - | |
13 | MEL | 15 | 15 | 474th | - |
14 | - | - | 15 | 489th | ▼15 |
15 | - | - | 15 | 497th | ▼8 |
16 | - | - | 15 | 503rd | ▼6 |
17 | SYD | 5 | 20 | 480th | ▲23 |
18 | WCE | 14 | 34 | 418th | ▲62 |
19 | HAW | 15 | 49 | 357th | ▲61 |
20 | STK | 17 | 66 | 303rd | ▲54 |
21 | CAR | 22 | 88 | 251st | ▲52 |
22 | NTH | 18 | 106 | 205th | ▲46 |
23 | COL | 21 | 127 | 171st | ▲34 |
24 | WBD | 7 | 134 | 168th | ▲3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.