Andrejs Everitt
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Andrejs Everitt
| Round | Opponent | Weekly Goal | Cumulative Goal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | MEL | 1 | 1 | 54th | - |
| 2 | ESS | 0 | 1 | 111th | ▼57 |
| 3 | WCE | 2 | 3 | 60th | ▲51 |
| 4 | GEE | 0 | 3 | 78th | ▼18 |
| 5 | - | - | 3 | 105th | ▼27 |
| 6 | CAR | 0 | 3 | 120th | ▼15 |
| 7 | WBD | 2 | 5 | 89th | ▲31 |
| 8 | PTA | 2 | 7 | 72nd | ▲17 |
| 9 | HAW | 1 | 8 | 68th | ▲4 |
| 10 | - | - | 8 | 82nd | ▼14 |
| 11 | BRL | 0 | 8 | 88th | ▼6 |
| 12 | - | - | 8 | 98th | ▼10 |
| 13 | - | - | 8 | 108th | ▼10 |
| 14 | COL | 0 | 8 | 115th | ▼7 |
| 15 | ADE | 0 | 8 | 122nd | ▼7 |
| 16 | - | - | 8 | 130th | ▼8 |
| 17 | - | - | 8 | 137th | ▼7 |
| 18 | - | - | 8 | 146th | ▼9 |
| 19 | - | - | 8 | 159th | ▼13 |
| 20 | - | - | 8 | 172nd | ▼13 |
| 21 | - | - | 8 | 183rd | ▼11 |
| 22 | - | - | 8 | 191st | ▼8 |
| 23 | - | - | 8 | 198th | ▼7 |
| 24 | - | - | 8 | 201st | ▼3 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.