Shaun Grigg
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Shaun Grigg
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | CAR | 0 | 0 | 216th | - |
| 2 | STK | 0 | 0 | 306th | ▼90 |
| 3 | HAW | 0 | 0 | 359th | ▼53 |
| 4 | COL | 0 | 0 | 389th | ▼30 |
| 5 | NTH | 0 | 0 | 407th | ▼18 |
| 6 | BRL | 0 | 0 | 428th | ▼21 |
| 7 | FRE | 0 | 0 | 447th | ▼19 |
| 8 | WBD | 0 | 0 | 466th | ▼19 |
| 9 | ESS | 0 | 0 | 481st | ▼15 |
| 10 | PTA | 1 | 1 | 445th | ▲36 |
| 11 | - | - | 1 | 451st | ▼6 |
| 12 | SYD | 0 | 1 | 460th | ▼9 |
| 13 | BRL | 0 | 1 | 472nd | ▼12 |
| 14 | MEL | 0 | 1 | 487th | ▼15 |
| 15 | CAR | 0 | 1 | 494th | ▼7 |
| 16 | ESS | 1 | 2 | 454th | ▲40 |
| 17 | GCS | 1 | 3 | 424th | ▲30 |
| 18 | - | - | 3 | 433rd | ▼9 |
| 19 | - | - | 3 | 447th | ▼14 |
| 20 | WCE | 0 | 3 | 456th | ▼9 |
| 21 | SYD | 0 | 3 | 460th | ▼4 |
| 22 | MEL | 0 | 3 | 466th | ▼6 |
| 23 | ADE | 0 | 3 | 471st | ▼5 |
| 24 | NTH | 1 | 4 | 445th | ▲26 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.