Nathan Foley
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Nathan Foley
| Round | Opponent | Weekly Free For | Cumulative Free For | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | CAR | 1 | 1 | 96th | - |
| 2 | STK | 3 | 4 | 32nd | ▲64 |
| 3 | HAW | 3 | 7 | 15th | ▲17 |
| 4 | COL | 0 | 7 | 28th | ▼13 |
| 5 | NTH | 0 | 7 | 43rd | ▼15 |
| 6 | BRL | 0 | 7 | 66th | ▼23 |
| 7 | FRE | 1 | 8 | 62nd | ▲4 |
| 8 | WBD | 2 | 10 | 51st | ▲11 |
| 9 | ESS | 0 | 10 | 69th | ▼18 |
| 10 | PTA | 1 | 11 | 67th | ▲2 |
| 11 | - | - | 11 | 86th | ▼19 |
| 12 | SYD | 1 | 12 | 85th | ▲1 |
| 13 | BRL | 2 | 14 | 70th | ▲15 |
| 14 | MEL | 0 | 14 | 82nd | ▼12 |
| 15 | CAR | 1 | 15 | 82nd | - |
| 16 | ESS | 0 | 15 | 96th | ▼14 |
| 17 | GCS | 0 | 15 | 102nd | ▼6 |
| 18 | GEE | 2 | 17 | 94th | ▲8 |
| 19 | - | - | 17 | 102nd | ▼8 |
| 20 | WCE | 0 | 17 | 111th | ▼9 |
| 21 | SYD | 0 | 17 | 128th | ▼17 |
| 22 | MEL | 1 | 18 | 123rd | ▲5 |
| 23 | ADE | 2 | 20 | 107th | ▲16 |
| 24 | NTH | 1 | 21 | 107th | - |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.