Graham Johncock
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Graham Johncock
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | HAW | 0 | 0 | 222nd | - |
| 2 | - | - | 0 | 315th | ▼93 |
| 3 | FRE | 0 | 0 | 353rd | ▼38 |
| 4 | PTA | 2 | 2 | 234th | ▲119 |
| 5 | CAR | 0 | 2 | 279th | ▼45 |
| 6 | STK | 2 | 4 | 185th | ▲94 |
| 7 | MEL | 3 | 7 | 92nd | ▲93 |
| 8 | GCS | 1 | 8 | 95th | ▼3 |
| 9 | COL | 2 | 10 | 65th | ▲30 |
| 10 | BRL | 0 | 10 | 80th | ▼15 |
| 11 | NTH | 0 | 10 | 103rd | ▼23 |
| 12 | WCE | 1 | 11 | 95th | ▲8 |
| 13 | WBD | 2 | 13 | 75th | ▲20 |
| 14 | GEE | 0 | 13 | 86th | ▼11 |
| 15 | SYD | 0 | 13 | 108th | ▼22 |
| 16 | - | - | 13 | 128th | ▼20 |
| 17 | ESS | 1 | 14 | 120th | ▲8 |
| 18 | STK | 2 | 16 | 103rd | ▲17 |
| 19 | PTA | 1 | 17 | 96th | ▲7 |
| 20 | BRL | 0 | 17 | 113th | ▼17 |
| 21 | GEE | 2 | 19 | 95th | ▲18 |
| 22 | GCS | 0 | 19 | 109th | ▼14 |
| 23 | RIC | 1 | 20 | 102nd | ▲7 |
| 24 | WCE | 2 | 22 | 91st | ▲11 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.