Brad Sewell
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Brad Sewell
| Round | Opponent | Weekly Free Against | Cumulative Free Against | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | ADE | 1 | 1 | 103rd | - |
| 2 | MEL | 0 | 1 | 201st | ▼98 |
| 3 | RIC | 4 | 5 | 36th | ▲165 |
| 4 | WCE | 0 | 5 | 66th | ▼30 |
| 5 | GEE | 1 | 6 | 61st | ▲5 |
| 6 | - | - | 6 | 94th | ▼33 |
| 7 | PTA | 2 | 8 | 64th | ▲30 |
| 8 | STK | 0 | 8 | 95th | ▼31 |
| 9 | SYD | 0 | 8 | 121st | ▼26 |
| 10 | WBD | 1 | 9 | 112th | ▲9 |
| 11 | FRE | 1 | 10 | 103rd | ▲9 |
| 12 | GEE | 1 | 11 | 95th | ▲8 |
| 13 | GCS | 0 | 11 | 123rd | ▼28 |
| 14 | ESS | 0 | 11 | 145th | ▼22 |
| 15 | - | - | 11 | 164th | ▼19 |
| 16 | - | - | 11 | 177th | ▼13 |
| 17 | - | - | 11 | 195th | ▼18 |
| 18 | MEL | 2 | 13 | 167th | ▲28 |
| 19 | FRE | 1 | 14 | 160th | ▲7 |
| 20 | NTH | 1 | 15 | 149th | ▲11 |
| 21 | PTA | 0 | 15 | 166th | ▼17 |
| 22 | CAR | 1 | 16 | 155th | ▲11 |
| 23 | WBD | 2 | 18 | 138th | ▲17 |
| 24 | - | - | 18 | 151st | ▼13 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.