Josh Kennedy
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Josh Kennedy
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | MEL | 63 | 63 | 196th | - |
| 2 | ESS | 60 | 123 | 190th | ▲6 |
| 3 | WCE | 81 | 204 | 152nd | ▲38 |
| 4 | GEE | 115 | 319 | 77th | ▲75 |
| 5 | - | - | 319 | 149th | ▼72 |
| 6 | CAR | 92 | 411 | 106th | ▲43 |
| 7 | WBD | 50 | 461 | 132nd | ▼26 |
| 8 | PTA | 121 | 582 | 91st | ▲41 |
| 9 | HAW | 62 | 644 | 97th | ▼6 |
| 10 | NTH | 77 | 721 | 91st | ▲6 |
| 11 | BRL | 100 | 821 | 82nd | ▲9 |
| 12 | RIC | 101 | 922 | 71st | ▲11 |
| 13 | CAR | 104 | 1026 | 61st | ▲10 |
| 14 | COL | 89 | 1115 | 53rd | ▲8 |
| 15 | ADE | 66 | 1181 | 58th | ▼5 |
| 16 | GCS | 66 | 1247 | 61st | ▼3 |
| 17 | FRE | 88 | 1335 | 58th | ▲3 |
| 18 | WBD | 64 | 1399 | 60th | ▼2 |
| 19 | - | - | 1399 | 78th | ▼18 |
| 20 | ESS | 98 | 1497 | 72nd | ▲6 |
| 21 | RIC | 119 | 1616 | 62nd | ▲10 |
| 22 | STK | 90 | 1706 | 61st | ▲1 |
| 23 | GEE | 87 | 1793 | 59th | ▲2 |
| 24 | BRL | 111 | 1904 | 51st | ▲8 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.