Daniel Hannebery
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Daniel Hannebery
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | MEL | 75 | 75 | 138th | - |
| 2 | ESS | 93 | 168 | 78th | ▲60 |
| 3 | WCE | 66 | 234 | 96th | ▼18 |
| 4 | GEE | 57 | 291 | 106th | ▼10 |
| 5 | - | - | 291 | 186th | ▼80 |
| 6 | CAR | 64 | 355 | 171st | ▲15 |
| 7 | WBD | 62 | 417 | 168th | ▲3 |
| 8 | PTA | 67 | 484 | 162nd | ▲6 |
| 9 | HAW | 86 | 570 | 138th | ▲24 |
| 10 | NTH | 72 | 642 | 134th | ▲4 |
| 11 | BRL | 93 | 735 | 120th | ▲14 |
| 12 | RIC | 64 | 799 | 123rd | ▼3 |
| 13 | CAR | 72 | 871 | 119th | ▲4 |
| 14 | COL | 71 | 942 | 118th | ▲1 |
| 15 | ADE | 69 | 1011 | 116th | ▲2 |
| 16 | GCS | 62 | 1073 | 112th | ▲4 |
| 17 | FRE | 93 | 1166 | 104th | ▲8 |
| 18 | WBD | 115 | 1281 | 92nd | ▲12 |
| 19 | - | - | 1281 | 105th | ▼13 |
| 20 | ESS | 99 | 1380 | 97th | ▲8 |
| 21 | RIC | 115 | 1495 | 88th | ▲9 |
| 22 | STK | 97 | 1592 | 83rd | ▲5 |
| 23 | GEE | 71 | 1663 | 84th | ▼1 |
| 24 | BRL | 92 | 1755 | 79th | ▲5 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.