Jimmy Bartel
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
Jimmy Bartel
| Round | Opponent | Weekly Dream Team | Cumulative Dream Team | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 | STK | 114 | 114 | 20th | - |
| 2 | FRE | 92 | 206 | 24th | ▼4 |
| 3 | PTA | 140 | 346 | 7th | ▲17 |
| 4 | SYD | 76 | 422 | 9th | ▼2 |
| 5 | HAW | 124 | 546 | 5th | ▲4 |
| 6 | - | - | 546 | 23rd | ▼18 |
| 7 | NTH | 91 | 637 | 19th | ▲4 |
| 8 | COL | 96 | 733 | 12th | ▲7 |
| 9 | CAR | 77 | 810 | 24th | ▼12 |
| 10 | GCS | 67 | 877 | 25th | ▼1 |
| 11 | WBD | 123 | 1000 | 16th | ▲9 |
| 12 | HAW | 94 | 1094 | 14th | ▲2 |
| 13 | STK | 2 | 1096 | 38th | ▼24 |
| 14 | - | - | 1096 | 63rd | ▼25 |
| 15 | ESS | 82 | 1178 | 60th | ▲3 |
| 16 | WCE | 108 | 1286 | 52nd | ▲8 |
| 17 | BRL | 120 | 1406 | 40th | ▲12 |
| 18 | RIC | 105 | 1511 | 37th | ▲3 |
| 19 | MEL | 127 | 1638 | 27th | ▲10 |
| 20 | GCS | 90 | 1728 | 28th | ▼1 |
| 21 | ADE | 103 | 1831 | 25th | ▲3 |
| 22 | - | - | 1831 | 39th | ▼14 |
| 23 | SYD | 101 | 1932 | 38th | ▲1 |
| 24 | COL | 115 | 2047 | 31st | ▲7 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.