James Hawksley
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.
James Hawksley
| Round | Opponent | Weekly Disposal | Cumulative Disposal | Competition Rank | Weekly Change |
|---|---|---|---|---|---|
| 1 - 15 | - | - | - | - | |
| 16 | HAW | 12 | 12 | 565th | - |
| 17 | GEE | 18 | 30 | 528th | ▲37 |
| 18 | NTH | 9 | 39 | 509th | ▲19 |
| 19 | - | - | 39 | 517th | ▼8 |
| 20 | ADE | 19 | 58 | 480th | ▲37 |
| 21 | GCS | 5 | 63 | 479th | ▲1 |
| 22 | - | - | 63 | 484th | ▼5 |
| 23 | - | - | 63 | 490th | ▼6 |
| 24 | SYD | 27 | 90 | 456th | ▲34 |
Ads provide web developers the support to continue providing their services. If our ads are of annoyance, please provide recommendations to help us improve.